![]() |
|||||||
|
|||||||
|
CALIFORNIA CITIES AND COUNTIES |
|||||||
|
[Alameda thru Colusa]] [Contra Costa thru Lake] [Lassen thru Sacramento] [San Bernardino - Yuba] |
|
|
CONTRA COSTA COUNTY (Area 4) | ||
| ANTIOCH | 101,097 | 101,049 | |
| BRENTWOOD | 37,246 | 40,912 | |
| CLAYTON | 11,045 | 10,982 | |
| CONCORD | 125,484 | 124,798 | |
| DANVILLE | 43,459 | 43,273 | |
| EL CERRITO | 23,517 | 23,407 | |
| HERCULES | 21,814 | 23,360 | |
| LAFAYETTE | 24,421 | 24,317 | |
| MARTINEZ | 36,985 | 36,818 | |
| MORAGA | 16,516 | 16,435 | |
| OAKLEY | 27,670 | 28,265 | |
| ORINDA | 17,849 | 17,797 | |
| PINOLE | 19,638 | 19,604 | |
| PITTSBURG | 61,791 | 62,605 | |
| PLEASANT HILL | 33,786 | 33,638 | |
| RICHMOND | 102,162 | 103,012 | |
| SAN PABLO | 31,187 | 31,344 | |
| SAN RAMON | 48,855 | 51,027 | |
| WALNUT CREEK | 66,466 | 66,501 | |
| BALANCE OF COUNTY | 157,956 | 161,754 | |
| INCORPORATED | 850,988 | 859,144 | |
| COUNTY TOTAL | 1,008,944 | 1,020,898 | |
|
Ask us for a Referral to Horse Property
Specialists in CONTRA COSTA County |
|||
|
DEL NORTE COUNTY (Area 1) |
|||
| CRESCENT CITY | 7,590 | 7,666 | |
| BALANCE OF COUNTY | 20,967 | 21,229 | |
| INCORPORATED | 7,590 | 7,666 | |
| COUNTY TOTAL | 28,557 | 28,895 | |
|
Ask us for a Referral to Horse Property
Specialists in Del Norte County |
|||
|
EL DORADO COUNTY (Area 3) |
|||
| PLACERVILLE | 10,282 | 10,350 | |
| SOUTH LAKE TAHOE | 23,934 | 24,059 | |
| BALANCE OF COUNTY | (see below)138,998 | 138,998 | |
|
(unincorporated
communities) (All horse communities below) Cameron Park Camino Coloma Cool Diamond Springs El Dorado El Dorado Hills Fair Play Garden Valley Georgetown Greenwood Grizzly Flats Kelsey Lotus Mount Aukum Pilot Hil Pleasant Valley Pollock Pines Quintette Rescue Shingle Springs Somerset Volcanoville |
|||
| INCORPORATED (only 2 cities) | +34,216 | +34,409 | |
| COUNTY TOTAL - 1.7% inc | 170,456 | 173,407 | |
|
Ask us for a Referral to Horse Property
Specialists in El Dorado County |
|||
|
|
FRESNO COUNTY (Area 7) |
||
| CLOVIS | 81,256 | 86,015 | |
| COALINGA | 16,735 | 17,080 | |
| FIREBAUGH | 6,617 | 6,741 | |
| FOWLER | 4,621 | 4,729 | |
| FRESNO | 458,203 | 464,727 | |
| HURON | 7,002 | 7,016 | |
| KERMAN | 10,713 | 11,455 | |
| KINGSBURG | 11,209 | 11,237 | |
| MENDOTA | 8,696 | 8,739 | |
| ORANGE COVE | 9,298 | 9,297 | |
| PARLIER | 12,319 | 12,709 | |
| REEDLEY | 21,849 | 22,599 | |
| SANGER | 20,612 | 22,105 | |
| SAN JOAQUIN | 3,586 | 3,623 | |
| SELMA | 21,881 | 22,411 | |
| BALANCE OF COUNTY | 171,926 | 173,054 | |
| INCORPORATED | +694,597 | +710,483 | |
| COUNTY TOTAL - 1.19% inc | 866,523 | 883,537 | |
|
Ask us for a Referral to Horse Property
Specialists in Fresno County |
|||
|
GLENN COUNTY (Area 3) |
|||
| ORLAND | 6,544 | 6,675 | |
| WILLOWS | 6,400 | 6,438 | |
| BALANCE OF COUNTY | 14,880 | 15,084 | |
| INCORPORATED | 12,944 | 13,113 | |
| COUNTY TOTAL | 27,824 | 28,197 | |
|
Ask us for a Referral to Horse Property
Specialists in Glenn County |
|||
|
HUMBOLDT COUNTY (Area 1) |
|||
| ARCATA | 17,162 | 17,289 | |
| BLUE LAKE | 1,175 | 1,178 | |
| EUREKA | 26,342 | 26,381 | |
| FERNDALE | 1,399 | 1,434 | |
| FORTUNA | 11,112 | 11,250 | |
| RIO DELL | 3,218 | 3,240 | |
| TRINIDAD | 317 | 323 | |
| BALANCE OF COUNTY | 69,667 | 70,239 | |
| INCORPORATED | 60,725 | 61,095 | |
| COUNTY TOTAL | 130,392 | 131,334 | |
|
Ask us for a Referral to Horse Property
Specialist in Humboldt County |
|||
| IMPERIAL COUNTY (Area 12) | |||
| BRAWLEY | |||